Flintridge Horse Show

Select Show 

 

NIKOOEE, HALEH

Personal Details
Name: NIKOOEE, HALEH
City, State: LOS ANGELES, CA
Country: UNITED STATES
USEF: 5353825
EC Sport Lic No.: N/A
Classes
Entry Horse Rider Class Count Placing
805 SOLDIER PEYTON GOTO-LYNCH 269 - OR .65m Jumper 10 5
805 SOLDIER PEYTON GOTO-LYNCH 265 - OR .70m Jumper 16 7
805 SOLDIER PEYTON GOTO-LYNCH 262 - OR .70m Jumper 13 0
805 SOLDIER PEYTON GOTO-LYNCH 264 - OR .65m Jumper 8 4
805 SOLDIER PEYTON GOTO-LYNCH 223 - OR .80m Child/Adult Jumper 30 0
805 SOLDIER PEYTON GOTO-LYNCH 266 - OR .70m Jumper 23 0
805 SOLDIER PEYTON GOTO-LYNCH 346 - OR SCHSA 12 & Under/13 & Over Medal 17 0
805 SOLDIER PEYTON GOTO-LYNCH 399 - OR 2'6" Child/Adult Equitation Flat 16 0
805 SOLDIER PEYTON GOTO-LYNCH 225 - OR .80m Child/Adult Jumper 30 0
805 SOLDIER PEYTON GOTO-LYNCH 261 - OR .70m Jumper 21 0
808 POKERFACE JOSLYN KRAMER 223 - OR .80m Child/Adult Jumper 30 0
808 POKERFACE JOSLYN KRAMER 225 - OR .80m Child/Adult Jumper 30 4
808 POKERFACE JOSLYN KRAMER 224 - OR .80m Child/Adult Jumper 34 0
808 POKERFACE HALEH NIKOOEE 200 - OR .80m Jumper 22 4
808 POKERFACE JOSLYN KRAMER 210 - OR .80m Jumper 18 0
808 POKERFACE JOSLYN KRAMER 201 - OR .80m Jumper 21 0
808 POKERFACE JOSLYN KRAMER 416 - OR Plaid Horse Carousel Hunter Derby 2'6" 22 0
808 POKERFACE JOSLYN KRAMER 202 - OR .80m Jumper 28 0
809 QUITO 35 HALEH NIKOOEE 206 - 1.0m Jumper 24 0
809 QUITO 35 JOSLYN KRAMER 200 - OR .80m Jumper 22 6
809 QUITO 35 JOSLYN KRAMER 210 - OR .80m Jumper 18 0
809 QUITO 35 JOSLYN KRAMER 223 - OR .80m Child/Adult Jumper 30 0
809 QUITO 35 JOSLYN KRAMER 227 - OR .90m Child/Adult Jumper 13 3
809 QUITO 35 JOSLYN KRAMER 204 - OR .90m Jumper 16 6
809 QUITO 35 JOSLYN KRAMER 229 - OR .90m Child/Adult Jumper 23 3
809 QUITO 35 JOSLYN KRAMER 228 - OR .90m Child/Adult Jumper 16 6
809 QUITO 35 JOSLYN KRAMER 224 - OR .80m Child/Adult Jumper 34 8
811 CHAMP HALEH NIKOOEE 206 - 1.0m Jumper 24 7
811 CHAMP HALEH NIKOOEE 209 - OR .90m Jumper 22 0
811 CHAMP MORGANNE CRAIG 227 - OR .90m Child/Adult Jumper 13 0
811 CHAMP MORGANNE CRAIG 323 - OR LAHJA Bronze Medal 8 7
811 CHAMP MORGANNE CRAIG 315 - LAHJA Silver Junior Medal 9 7
811 CHAMP MORGANNE CRAIG 359 - CPHA Style of Riding 10 0
811 CHAMP MORGANNE CRAIG 416 - OR Plaid Horse Carousel Hunter Derby 2'6" 22 0
811 CHAMP MORGANNE CRAIG 317 - LAHJA Gold Medal 12 0