Thunderbird Show Park

Select Show 

 

TURNER, JOHN

Personal Details
Name: TURNER, JOHN
City, State: Redmond, WA
Country: United States
USEF: 46426
EC Sport Lic No.: N/A
Classes
Entry Horse Rider Class Count Placing
440 BULLSEYE EMMA LORIMER 509 - WIHS Equitation - Hunter 3'6" 5 0
440 BULLSEYE QUINN PARTRIDGE 95 - Performance Working Hunter 3'6" 10 0
440 BULLSEYE EMMA LORIMER 11182 - Jr Hunter 3'3" 12 0
440 BULLSEYE EMMA LORIMER 11183 - Jr Hunter 3'3" 12 0
440 BULLSEYE EMMA LORIMER 11184 - Jr Hunter 3'3" 12 0
440 BULLSEYE EMMA LORIMER 11186 - Jr Handy 3'3" 12 0
440 BULLSEYE EMMA LORIMER 11185 - Jr Hunter 3'3" U/S 12 0
441 BULLSEYE QUINN PARTRIDGE 372 - $750 CWD 2G Open Jumper 1.30M 37 0
441 BULLSEYE QUINN PARTRIDGE 373 - $750 CWD 2G Open Jumper 1.30M 27 0
441 BULLSEYE QUINN PARTRIDGE 408 - $2,500 Open Jumper Classic 1.30m 36 0
442 BULLSEYE RACHAEL DAVIS 606 - Low Hunter 2'9" 43 0
442 BULLSEYE PATRICIA MCNERNEY 543 - Mod. Child/Adult Equitation 2'9" 12 0
442 BULLSEYE PATRICIA MCNERNEY 542 - Mod. Child/Adult Equitation 2'9" 12 0
442 BULLSEYE PATRICIA MCNERNEY 541 - Mod. Child/Adult Equitation Flat 11 0
442 BULLSEYE PATRICIA MCNERNEY 457 - $300 Mod. Child/Adult Hunter Classic 10 0
442 BULLSEYE RACHAEL DAVIS 10 - Show Park Hunter 2'9" 17 0
442 BULLSEYE RACHAEL DAVIS 7 - Show Park Hunter 2'9" 20 0
442 BULLSEYE RACHAEL DAVIS 8 - Show Park Hunter 2'9" 20 0
442 BULLSEYE RACHAEL DAVIS 9 - Show Park Hunter U/S 10 0
442 BULLSEYE PATRICIA MCNERNEY 628 - Low Hunter 20 0
442 BULLSEYE PATRICIA MCNERNEY 107 - Modified Adult Hunter 2'9"
8 0
442 BULLSEYE PATRICIA MCNERNEY 108 - Modified Adult Hunter 2'9"
8 0
442 BULLSEYE PATRICIA MCNERNEY 111 - Modified Adult Hunter Under Saddle
7 0
442 BULLSEYE PATRICIA MCNERNEY 109 - Modified Adult Hunter 2'9"
8 0
442 BULLSEYE PATRICIA MCNERNEY 110 - Modified Adult Hunter 2'9"
7 0
443 BULLSEYE QUINN PARTRIDGE 600 - Low Hunter 3' 37 0
443 BULLSEYE QUINN PARTRIDGE 601 - Low Hunter 3' 28 0
443 BULLSEYE EMMA LORIMER 11182 - Jr Hunter 3'3" 12 0
443 BULLSEYE EMMA LORIMER 11183 - Jr Hunter 3'3" 12 0
443 BULLSEYE EMMA LORIMER 11184 - Jr Hunter 3'3" 12 0
443 BULLSEYE EMMA LORIMER 11186 - Jr Handy 3'3" 12 0
443 BULLSEYE EMMA LORIMER 11185 - Jr Hunter 3'3" U/S 12 0
443 BULLSEYE EMMA LORIMER 472 - $400 Jr/AO 3'3" & 3'6" Hunter Classic 9 0
443 BULLSEYE QUINN PARTRIDGE 88 - Performance Working Hunter 3'3" 35 0
443 BULLSEYE QUINN PARTRIDGE 89 - Performance Working Hunter 3'3" 31 0
443 BULLSEYE QUINN PARTRIDGE 90 - Performance Working Hunter 3'3" 21 0
443 BULLSEYE QUINN PARTRIDGE 92 - Performance Handy Hunter 3'3" 19 0
444 BULLSEYE RACHAEL DAVIS 606 - Low Hunter 2'9" 43 0
444 BULLSEYE RACHAEL DAVIS 600 - Low Hunter 3' 37 0
444 BULLSEYE AMANDA KAPLAN 169 - Adult Amateur Hunter 36 to 49 3'0" $500 Stake 7 0
444 BULLSEYE AMANDA KAPLAN 171 - Adult Amateur Hunter 36 to 49 3'0" 7 0
444 BULLSEYE AMANDA KAPLAN 170 - Adult Amateur Hunter 36 to 49 U/S 7 0
444 BULLSEYE AMANDA KAPLAN 167 - Adult Amateur Hunter 36 to 49 3'0" 7 0
444 BULLSEYE AMANDA KAPLAN 168 - Adult Amateur Hunter 36 to 49 3'0" 7 0
444 BULLSEYE AMANDA KAPLAN 555 - Adult Amateur Equitation 36+ 3'0" 9 0
444 BULLSEYE AMANDA KAPLAN 554 - Adult Amateur Equitation 36+ 3'0" 9 0
444 BULLSEYE AMANDA KAPLAN 553 - Adult Amateur Equitation 36+ Flat 8 0
444 BULLSEYE AMANDA KAPLAN 460 - $400 Adult Amateur 36+ Hunter Classic 9 0
444 BULLSEYE RACHAEL DAVIS 88 - Performance Working Hunter 3'3" 35 0
444 BULLSEYE RACHAEL DAVIS 89 - Performance Working Hunter 3'3" 31 0
444 BULLSEYE RACHAEL DAVIS 90 - Performance Working Hunter 3'3" 21 0
444 BULLSEYE RACHAEL DAVIS 92 - Performance Handy Hunter 3'3" 19 0
444 BULLSEYE RACHAEL DAVIS 91 - Performance Working Hunter 3'3" U/S 18 0
444 BULLSEYE RACHAEL DAVIS 443 - $5,000 Amy Brattebo Real Estate USHJA National Derby 3'0" 43 0
444 BULLSEYE AMANDA KAPLAN 513 - Ariat Adult Medal 3'0" 6 0
445 BULLSEYE RACHAEL DAVIS 348 - Thunderbird Training II Jumper 1.15M 23 0
445 BULLSEYE RACHAEL DAVIS 361 - $750 Open Jumper 1.20M 16 0
445 BULLSEYE RACHAEL DAVIS 363 - $750 Open Jumper 1.20M 26 0
445 BULLSEYE RACHAEL DAVIS 406 - $2,500 Open Jumper Classic 1.20m 30 0
446 BULLSEYE VIVIAN BERG 614 - Low Pony Hunter Resp Hts 8 0
446 BULLSEYE VIVIAN BERG 230 - Training Pony Hunter - Resp. Heights 8 0
446 BULLSEYE VIVIAN BERG 616 - Low Hunter 2'9" 15 0
446 BULLSEYE VIVIAN BERG 558 - Child Pony Equitation 2 0
446 BULLSEYE VIVIAN BERG 557 - Child Pony Equitation 2 0
446 BULLSEYE VIVIAN BERG 556 - Child Pony Equitation Flat 2 0
446 BULLSEYE VIVIAN BERG 455 - $300 Child Pony Hunter Classic 3 0
446 BULLSEYE VIVIAN BERG 246 - Child Pony Hunter 7 0
446 BULLSEYE VIVIAN BERG 247 - Child Pony Hunter 7 0
446 BULLSEYE VIVIAN BERG 248 - Child Pony Hunter $500 Stake 5 0
446 BULLSEYE VIVIAN BERG 250 - Child Pony Hunter 5 0
446 BULLSEYE VIVIAN BERG 249 - Child Pony Hunter U/S 7 0
447 BULLSEYE QUINN PARTRIDGE 600 - Low Hunter 3' 37 0
447 BULLSEYE QUINN PARTRIDGE 88 - Performance Working Hunter 3'3" 35 0
447 BULLSEYE QUINN PARTRIDGE 89 - Performance Working Hunter 3'3" 31 0
447 BULLSEYE QUINN PARTRIDGE 90 - Performance Working Hunter 3'3" 21 0
447 BULLSEYE QUINN PARTRIDGE 92 - Performance Handy Hunter 3'3" 19 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 11182 - Jr Hunter 3'3" 12 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 11183 - Jr Hunter 3'3" 12 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 549 - Children's 15 - 17 Equitation 3' 6 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 548 - Children's 15 - 17 Equitation 3' 6 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 547 - Children's 15 - 17 Equitation Flat 6 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 11184 - Jr Hunter 3'3" 12 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 11186 - Jr Handy 3'3" 12 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 11185 - Jr Hunter 3'3" U/S 12 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 521 - Hamel Foundation NHS Junior 3'3" Medal 6 0
447 BULLSEYE CALEB BRINKER-ASCHTGEN 472 - $400 Jr/AO 3'3" & 3'6" Hunter Classic 9 0
448 BULLSEYE QUINN PARTRIDGE 606 - Low Hunter 2'9" 43 0
448 BULLSEYE QUINN PARTRIDGE 600 - Low Hunter 3' 37 0
448 BULLSEYE QUINN PARTRIDGE 616 - Low Hunter 2'9" 15 0
448 BULLSEYE QUINN PARTRIDGE 10 - Show Park Hunter 2'9" 17 0
448 BULLSEYE QUINN PARTRIDGE 613 - Low Hunter 2'9" 13 0
448 BULLSEYE QUINN PARTRIDGE 9 - Show Park Hunter U/S 10 0
448 BULLSEYE PAIGE OKERSTROM 141 - Pre Children's Hunter 2'6" 11 0
448 BULLSEYE PAIGE OKERSTROM 461 - $300 Pre Child/Adult Hunter Classic 24 0
448 BULLSEYE PAIGE OKERSTROM 137 - Pre Children's Hunter 2'6" 12 0
448 BULLSEYE PAIGE OKERSTROM 138 - Pre Children's Hunter 2'6" 12 0
448 BULLSEYE PAIGE OKERSTROM 139 - Pre Children's Hunter 2'6" 11 0
448 BULLSEYE PAIGE OKERSTROM 140 - Pre Children's Hunter U/S 12 0
449 BULLSEYE QUINN PARTRIDGE 606 - Low Hunter 2'9" 43 0
449 BULLSEYE QUINN PARTRIDGE 10 - Show Park Hunter 2'9" 17 0
449 BULLSEYE QUINN PARTRIDGE 7 - Show Park Hunter 2'9" 20 0
449 BULLSEYE QUINN PARTRIDGE 8 - Show Park Hunter 2'9" 20 0
449 BULLSEYE QUINN PARTRIDGE 9 - Show Park Hunter U/S 10 0
449 BULLSEYE PAIGE OKERSTROM 140 - Pre Children's Hunter U/S 12 0
449 BULLSEYE PAIGE OKERSTROM 141 - Pre Children's Hunter 2'6" 11 0
449 BULLSEYE PAIGE OKERSTROM 137 - Pre Children's Hunter 2'6" 12 0
449 BULLSEYE PAIGE OKERSTROM 138 - Pre Children's Hunter 2'6" 12 0
449 BULLSEYE PAIGE OKERSTROM 139 - Pre Children's Hunter 2'6" 11 0
449 BULLSEYE PAIGE OKERSTROM 461 - $300 Pre Child/Adult Hunter Classic 24 0
450 BULLSEYE KELSEY KING 88 - Performance Working Hunter 3'3" 35 0
450 BULLSEYE KELSEY KING 89 - Performance Working Hunter 3'3" 31 0
450 BULLSEYE KELSEY KING 90 - Performance Working Hunter 3'3" 21 0
450 BULLSEYE KELSEY KING 92 - Performance Handy Hunter 3'3" 19 0
450 BULLSEYE KELSEY KING 443 - $5,000 Amy Brattebo Real Estate USHJA National Derby 3'0" 43 0
450 BULLSEYE KELSEY KING 551 - Adult Amateur Equitation 18-35 7 0
450 BULLSEYE KELSEY KING 552 - Adult Amateur Equitation 18-35 7 0
450 BULLSEYE KELSEY KING 550 - Adult Amateur Equitation 18-35 Flat 7 0
450 BULLSEYE KELSEY KING 513 - Ariat Adult Medal 3'0" 6 0
452 BULLSEYE CHRISTINA BRINKER 461 - $300 Pre Child/Adult Hunter Classic 24 0
452 BULLSEYE CHRISTINA BRINKER 618 - Low Hunter 2'6" 18 0
452 BULLSEYE CHRISTINA BRINKER 142 - Pre Adult Hunter 2'6" 15 0
452 BULLSEYE CHRISTINA BRINKER 143 - Pre Adult Hunter 2'6" 15 0
452 BULLSEYE CHRISTINA BRINKER 144 - Pre Adult Hunter 2'6" 15 0
452 BULLSEYE CHRISTINA BRINKER 145 - Pre Adult Hunter U/S 16 0
452 BULLSEYE CHRISTINA BRINKER 540 - Pre Adult Equitation 2'6" 14 0
452 BULLSEYE CHRISTINA BRINKER 539 - Pre Adult Equitation 2'6" 14 0
452 BULLSEYE CHRISTINA BRINKER 538 - Pre Adult Equitation Flat 14 0
452 BULLSEYE CHRISTINA BRINKER 146 - Pre Adult Hunter 2'6" 15 0
452 BULLSEYE QUINN PARTRIDGE 615 - Low Hunter 2'6" 20 0
452 BULLSEYE QUINN PARTRIDGE 622 - Low Hunter 2'6" 21 0
454 BULLSEYE RACHAEL DAVIS 606 - Low Hunter 2'9" 43 0
454 BULLSEYE RACHAEL DAVIS 615 - Low Hunter 2'6" 20 0
454 BULLSEYE RACHAEL DAVIS 622 - Low Hunter 2'6" 21 0
454 BULLSEYE KESWICK ROUNDS 138 - Pre Children's Hunter 2'6" 12 0
454 BULLSEYE KESWICK ROUNDS 537 - Pre Children's Equitation 2'6" 9 0
454 BULLSEYE KESWICK ROUNDS 535 - Pre Children's Equitation Flat 9 0
454 BULLSEYE KESWICK ROUNDS 141 - Pre Children's Hunter 2'6" 11 0
454 BULLSEYE KESWICK ROUNDS 140 - Pre Children's Hunter U/S 12 0
454 BULLSEYE KESWICK ROUNDS 139 - Pre Children's Hunter 2'6" 11 0
454 BULLSEYE KESWICK ROUNDS 137 - Pre Children's Hunter 2'6" 12 0
454 BULLSEYE KESWICK ROUNDS 618 - Low Hunter 2'6" 18 0
454 BULLSEYE KESWICK ROUNDS 461 - $300 Pre Child/Adult Hunter Classic 24 0
454 BULLSEYE KESWICK ROUNDS 536 - Pre Children's Equitation 2'6" 9 0
455 BULLSEYE RACHAEL DAVIS 606 - Low Hunter 2'9" 43 0
455 BULLSEYE RACHAEL DAVIS 600 - Low Hunter 3' 37 0
455 BULLSEYE QUINN PARTRIDGE 93 - Performance Working Hunter 3'6" 9 0
455 BULLSEYE QUINN PARTRIDGE 94 - Performance Working Hunter 3'6" 9 0
455 BULLSEYE QUINN PARTRIDGE 623 - Low Hunter 14 0
455 BULLSEYE QUINN PARTRIDGE 97 - Performance Working Handy Hunter 3'6" 9 0
455 BULLSEYE QUINN PARTRIDGE 95 - Performance Working Hunter 3'6" 10 0
455 BULLSEYE BRINETTE BOBB 618 - Low Hunter 2'6" 18 0
455 BULLSEYE BRINETTE BOBB 540 - Pre Adult Equitation 2'6" 14 0
455 BULLSEYE BRINETTE BOBB 539 - Pre Adult Equitation 2'6" 14 0
455 BULLSEYE BRINETTE BOBB 538 - Pre Adult Equitation Flat 14 0
455 BULLSEYE QUINN PARTRIDGE 444 - $25,000 7Up Stables USHJA International Hunter Derby 3'6"
10 0
455 BULLSEYE BRINETTE BOBB 461 - $300 Pre Child/Adult Hunter Classic 24 0
455 BULLSEYE BRINETTE BOBB 142 - Pre Adult Hunter 2'6" 15 0
455 BULLSEYE BRINETTE BOBB 143 - Pre Adult Hunter 2'6" 15 0
455 BULLSEYE BRINETTE BOBB 144 - Pre Adult Hunter 2'6" 15 0
455 BULLSEYE BRINETTE BOBB 145 - Pre Adult Hunter U/S 16 0
455 BULLSEYE BRINETTE BOBB 146 - Pre Adult Hunter 2'6" 15 0
456 BULLSEYE RACHAEL DAVIS 308 - Welcome Jumper Open .80M 22 0
456 BULLSEYE RACHAEL DAVIS 320 - Open Jumper .90M 36 0
456 BULLSEYE RACHAEL DAVIS 309 - Welcome Jumper Open .80M 17 0
456 BULLSEYE RACHAEL DAVIS 310 - Welcome Jumper Open .80M 17 0
9453 BULLSEYE QUINN PARTRIDGE 1168 - USEF Green 3'3"-3'6" 9 0
9453 BULLSEYE BRINETTE BOBB 88 - Performance Working Hunter 3'3" 35 0
9453 BULLSEYE BRINETTE BOBB 73 - USEF Green Hunter 3'9" 1 0
9453 BULLSEYE BRINETTE BOBB 1170 - USEF Green 3'3"-3'6" 11 0